Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Black
  • Color: White
  • Color: Maroon/Black
  • Color: Tropical Teal/Lagoon Blue
Color:
Size: Select size
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Slate/Cool Grey / 42 888818693023 61021-5242 210000009258
Slate/Cool Grey / 43 888818693030 61021-5243 210000009255
Aqua / 45 888818575695 61020-5045 210000005207
Black / 36 888818578634 61020-5136 210000005209
Black / 37 888818573394 61020-5137 210000005210
Black / 38 888818578344 61020-5138 210000005211
Black / 39 888818580200 61020-5139 210000005212
Black / 40 888818574834 61020-5140 210000005213
Black / 41 888818576180 61020-5141 210000005214
Black / 42 888818575503 61020-5142 210000005215
Black / 43 888818578498 61020-5143 210000005216
Black / 44 888818580064 61020-5144 210000005217
Black / 45 888818577675 61020-5145 210000005218
Black / 46 888818574162 61020-5146 210000005219
Black / 47 888818575152 61020-5147 210000005220
Black / 48 888818575381 61020-5148 210000005221
Black / 49 888818572915 61020-5149 210000005222
White / 36 888818577392 61020-5536 210000018247
White / 37 888818575398 61020-5537
White / 38 888818577088 61020-5538 210000005228
White / 39 888818576326 61020-5539 210000005229
White / 40 888818576807 61020-5540 210000005230
White / 41 888818577156 61020-5541 210000005231
White / 42 888818579389 61020-5542 210000005232
White / 43 888818572885 61020-5543 210000005233
White / 45 888818575206 61020-5545 210000005235
White / 46 888818574551 61020-5546 210000005236
White / 47 888818578719 61020-5547 210000011599
Maroon/Black / 36 888818789030 61022-5036
Maroon/Black / 37 888818795185 61022-5037
Maroon/Black / 38 888818790210 61022-5038
Maroon/Black / 39 888818795659 61022-5039
Maroon/Black / 40 888818789948 61022-5040
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238

Reviews