Skip to main content

Five Ten Freerider Flat Shoes

Five Ten Freerider Flat Shoes
  • Color: Core Black/Gray Three/Core Black
  • Color: Gray Five/Gray One/Bronze Strata
  • Color: Charcoal/Oat/Carbon
  • Color: Core Black/Carbon/Red
  • Color: Core Black/Ftwr White/Impact Orange
  • Color: Gray/Carbon/Oat
Color:
Size: Select size
Please select options Unavailable

Details

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

- Lace closure
- Suede upper with seamless overlays
- Moulded cupsole
- Stealth S1 Dotty rubber outsole

Sizes:
EuropeUS MensUS & CanadaUK
35 - 4 2
35 - 4.5 2.5
35-36 - 5 3
36 - 5.5 3.5
36-37 - 6 4
37 - 6.5 4.5
37-38 - 7 5
38 6 7.5 5.5
38-39 6.5 8 6
39 7 8.5 6.5
39-40 7.5 9 7
40 8 9.5 7.5
40-41 8.5 10 8
41 9 10.5 8.5
41-42 9.5 11 9
42 10 11.5 9.5
42-43 10.5 12 10
44 11 - 10.5
44-45 11.5 - 11
45 12 - 11.5
46 13 - 12.5
47 14 - 13.5
48 15 - 14.5
49 16 - 15.5

Part Numbers

Option UPC MPN Store SKU
Charcoal/Oat/Carbon / 12 196471249403 ID2447-12
Charcoal/Oat/Carbon / 6.5 196471249366 ID2447-6-
Core Black/Carbon/Red / 9 195748007579 HP9937-9
Core Black/Ftwr White/Impact Orange / 11 195748057116 HP9941-11
Core Black/Ftwr White/Impact Orange / 11.5 195748057000 HP9941-11-
Core Black/Ftwr White/Impact Orange / 12 195748057031 HP9941-12
Core Black/Ftwr White/Impact Orange / 9.5 195748057017 HP9941-9-
Core Black/Gray Three/Core Black / 9.5 195748003687 HP9939-9- 210000014851
Gray Five/Gray One/Bronze Strata / 12 195748051077 HP9940-12 210000014882
Gray Five/Gray One/Bronze Strata / 9 195748051008 HP9940-9 210000014877
Gray Five/Gray One/Bronze Strata / 9.5 195748051039 HP9940-9- 210000014878
Gray Five/Gray One/Bronze Strata / 10 195748051084 HP9940-10 210000014879
Gray/Carbon/Oat / 6 196471246372 ID7489-6
Gray/Carbon/Oat / 10.5 196471246389 ID7489-10-
Gray/Carbon/Oat / 11 196471246334 ID7489-11
Gray/Carbon/Oat / 11.5 196471246310 ID7489-11-
Gray/Carbon/Oat / 12 196471246396 ID7489-12
Gray/Carbon/Oat / 13 196471246273 ID7489-13
Gray/Carbon/Oat / 14 196471246358 ID7489-14
Gray/Carbon/Oat / 6.5 196471246297 ID7489-6-
Gray/Carbon/Oat / 7 196471246419 ID7489-7
Gray/Carbon/Oat / 7.5 196471246280 ID7489-7-

Reviews