Garmin Edge 810 |
PRICE: $499.99
|
This product is not available to ship internationally.
Enabling cycling to occupy an even bigger part of your life than before is the Garmin Edge 810 cycling computer. Pair it up with your smart phone (compatible Android or Apple), and real-time features like live tracking, weather conditions, and wireless data transfers are possible with the Garmin Edge 810. Every cycling metric you want is available as well, including speed, cadence, power (when paired with an ANT+ power meter), current elevation, ascent/descent, and grade. Viewing fields are customizable and can be changed with a swipe of your finger on the 810's touch-screen interface.
Compared to the Garmin Edge 510, the 810 boasts street-level mapping, a larger screen, and pulls from only GPS satellites.
In the box (Edge 810)
- Edge 810
- Bike mount
- USB cable
- AC charger
- Manual
Specifications
| Unit dimensions, WxHxD: | 2.0" x 3.7" x 1.0" (5.1 x 9.3 x 2.5 cm) |
| Display size, WxH: | 1.4" x 2.2" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels, touchscreen |
| Touchscreen: | yes |
| Weight: | 3.5 oz (98.0 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 17 hours |
| Water resistant: | yes (IPX7) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
Maps and Memory
| Basemap: | yes |
| Ability to add maps: | yes |
| Accepts data cards: | microSD™ card (not included) |
| History: | up to 180 hours |
| Waypoints/favorites/locations: | 200 |
| Routes: | Limited by memory space available |
Features
| Heart rate monitor: | no |
| Bike speed/cadence sensor: | no |
| Foot pod: | no |
| Automatic sync (automatically transfers data to your computer): | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Virtual Partner® (train against a digital person): | yes |
| Virtual Racer™ (compete against other activities): | yes |
| Courses (compete against previous activities): | yes |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | yes |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Pace alert (triggers alarm if you vary from preset pace): | yes |
| Time/distance alert (triggers alarm when you reach goal): | yes |
| Vibration alert: (choose between alert tones and/or vibration alert): | no |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | yes |
| Swim metrics (stroke type, stroke count and pool lengths): | no |
| Training Effect (measures impact of an activity on your aerobic fitness): | no |
| Customizable screen(s): | yes |
| Barometric altimeter: | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride): | yes |
| Sport watch: | no |
No customer reviews have been added yet! Be the first to write something about this product.
Place Your Order
More Garmin GPS Computers & Watches
-
MSRP - $449.99
-
MSRP - $399.99
-
MSRP - $649.99
-
MSRP - $449.99